Simeon got hold of an overall meta breakdown for each deck at Sneak Attack.
Deck | Total | Top 8 | %age of Field | Conversion | Archetype |
UW Control | 7 | 1 | 20.6% | 14.3% | c |
RB Aggro | 4 | 2 | 11.8% | 50.0% | ra |
Mono Red | 4 | 1 | 11.8% | 25.0% | ra |
Mono G Stompy | 3 | 0 | 8.8% | 0.0% | m |
UR Wizards | 2 | 1 | 5.9% | 50.0% | a |
UW Gift | 2 | 1 | 5.9% | 50.0% | com |
Esper Control | 2 | 0 | 5.9% | 0.0% | c |
GW Midrange | 2 | 0 | 5.9% | 0.0% | m |
RW Aggro | 1 | 1 | 2.9% | 100.0% | ra |
UW Approach | 1 | 1 | 2.9% | 100.0% | c |
Esper Knights | 1 | 0 | 2.9% | 0.0% | m |
Mono B Midrange | 1 | 0 | 2.9% | 0.0% | m |
Naya Stuff | 1 | 0 | 2.9% | 0.0% | m |
Sultai Acquisition | 1 | 0 | 2.9% | 0.0% | c |
UB Midrange | 1 | 0 | 2.9% | 0.0% | m |
UW Cycling | 1 | 0 | 2.9% | 0.0% | com |
Totals | 34 | 8 | 100.0% | 23.5% |
Simeon also broke down by Archetype to really lay out what seams to be going on at the moment. Midrange is getting nowhere at the moment, and Red and Control are mostly the ones splitting top 8s.
Archetype | Total | Top 8 | %age of Field | Conversion |
Red Aggro | 9 | 4 | 19.1% | 44.4% |
Other Aggro | 2 | 1 | 4.3% | 50.0% |
Midrange | 9 | 0 | 19.1% | 0.0% |
Control | 11 | 2 | 23.4% | 18.2% |
Combo | 3 | 1 | 6.4% | 33.3% |